Lines
66.66%
2 / 3
Methods
66.66%
2 / 3
Classes
0.00%
0 / 1
| Name | Lines | Methods | CRAP | ||||
|---|---|---|---|---|---|---|---|
| childMethod | 100.00% | 1 / 1 | 100.00% | 1 / 1 | 1 | ||
| [Example\ExampleTrait] traitMethod | 100.00% | 1 / 1 | 100.00% | 1 / 1 | 1 | ||
| [Example\ParentClass] parentMethod | 0.00% | 0 / 1 | 0.00% | 0 / 1 | 2 | ||
| 5 | class ChildClass extends ParentClass | |
| 6 | { | |
| 7 | use ExampleTrait; | |
| 8 | ||
| 9 | public function childMethod(): void | |
| 10 | { | |
| 11 | echo 'child'; | |
| 12 | } | |
| 13 | } |
From Example\ExampleTrait
| 5 | trait ExampleTrait | |
| 6 | { | |
| 7 | public function traitMethod(): string | |
| 8 | { | |
| 9 | return 'trait'; | |
| 10 | } | |
| 11 | } |
Inherited from Example\ParentClass
| 7 | public function parentMethod(): void | |
| 8 | { | |
| 9 | echo 'parent'; | |
| 10 | } |