Overview | Module | Use | Devguide | Index |
Constants | Constants' Details |
constants group NumberFormatIndex |
|
Constants | |
NUMBER_START | Start of simple numerical formats (first format) |
NUMBER_STANDARD | The "General" standard format formatindex="0" |
NUMBER_INT | 0 Integer number formatindex="1" |
NUMBER_DEC2 | 0.00 Decimal number with 2 decimals formatindex="2" |
NUMBER_1000INT | #,##0 Integer number with group separator formatindex="3" |
NUMBER_1000DEC2 | #,##0.00 Decimal number with group separator formatindex="4" |
NUMBER_SYSTEM | #,##0.00 In SO5/Win this format was retrieved from the Regional Settings formatindex="5" |
NUMBER_END | End of simple numerical formats (last format) |
SCIENTIFIC_START | Start of Scientific formats (first format) |
SCIENTIFIC_000E000 | 0.00E+000 Number in scientific notation with exponent in 3 digit placeholders formatindex="6" |
SCIENTIFIC_000E00 | 0.00E+00 Number in scientific notation with exponent in 2 digit placeholders formatindex="7" |
SCIENTIFIC_END | End of Scientific formats (last format) |
PERCENT_START | Start of Percent formats (first format) |
PERCENT_INT | 0% Percentage format, rounded to integer formatindex="8" |
PERCENT_DEC2 | 0.00% Percentage format, rounded to 2 decimals formatindex="9" |
PERCENT_END | End of Percent formats (last format) |
FRACTION_START | Start of Fraction formats (first format) |
FRACTION_1 | # ?/? Number with decimal in fraction in 1 digit placeholder formatindex="10" |
FRACTION_2 | # ??/?? Number with decimal in fraction in 2 digit placeholders formatindex="11" |
FRACTION_END | End of Fraction formats (last format) |
CURRENCY_START | Start of Currency formats (first format) |
CURRENCY_1000INT | #,##0 DM Integer currency format with group separator formatindex="12" |
CURRENCY_1000DEC2 | #,##0.00 DM Decimal currency format with group separator formatindex="13" |
CURRENCY_1000INT_RED | #,##0 DM Integer currency format with negative in red formatindex="14" |
CURRENCY_1000DEC2_RED | #,##0.00 DM Decimal currency format with negative in red formatindex="15" |
CURRENCY_1000DEC2_CCC | #,##0.00 DEM Currency in ISO-4217 abbreviation format formatindex="16" |
CURRENCY_1000DEC2_DASHED | #,##0.-- DM Currency format with dash representing 0 in decimals formatindex="17" |
CURRENCY_END | End of Currency formats (last format) |
DATE_START | Start of Date formats (first format) |
DATE_SYSTEM_SHORT | 08.10.97 see also DATE_SYSTEM_... explanation formatindex="18" |
DATE_SYSTEM_LONG | Wednesday, 8. October 1997 see also DATE_SYSTEM_... explanation formatindex="19" |
DATE_SYS_DDMMYY | 08.10.97 see also DATE_SYS_... explanation formatindex="20" |
DATE_SYS_DDMMYYYY | 08.10.1997 see also DATE_SYS_... explanation Note: When editing already existing date data this format is forced in order to always edit the full century. formatindex="21" |
DATE_SYS_DMMMYY | 8. Oct 97 see also DATE_SYS_... explanation formatindex="22" |
DATE_SYS_DMMMYYYY | 8. Oct 1997 see also DATE_SYS_... explanation formatindex="23" |
DATE_DIN_DMMMYYYY | 8. Oct. 1997 DIN/EN formatindex="24" |
DATE_SYS_DMMMMYYYY | 8. October 1997 see also DATE_SYS_... explanation formatindex="25" |
DATE_DIN_DMMMMYYYY | 8. October 1997 DIN/EN formatindex="26" |
DATE_SYS_NNDMMMYY | Wed, 8. Oct 97 see also DATE_SYS_... explanation formatindex="27" |
DATE_DEF_NNDDMMMYY | Wed 08.Oct 97 see also DATE_DEF_... explanation formatindex="28" |
DATE_SYS_NNDMMMMYYYY | Wed, 8. October 1997 see also DATE_SYS_... explanation formatindex="29" |
DATE_SYS_NNNNDMMMMYYYY | Wednesday, 8. October 1997 formatindex="30" |
DATE_DIN_MMDD | 10-08 DIN/EN formatindex="31" |
DATE_DIN_YYMMDD | 97-10-08 DIN/EN formatindex="32" |
DATE_DIN_YYYYMMDD | 1997-10-08 DIN/EN/ISO formatindex="33" |
DATE_SYS_MMYY | 10.97 see also DATE_SYS_... explanation formatindex="34" |
DATE_SYS_DDMMM | 08.Oct see also DATE_SYS_... explanation formatindex="35" |
DATE_MMMM | October formatindex="36" |
DATE_QQJJ | 4th quarter 97 formatindex="37" |
DATE_WW | week of year formatindex="38" |
DATE_END | End of Date formats (last format) |
TIME_START | Start of Time formats (first format) |
TIME_HHMM | HH:MM Time format with hour and minute formatindex="39" |
TIME_HHMMSS | HH:MM:SS Time format with hour, minute and second formatindex="40" |
TIME_HHMMAMPM | HH:MM AM/PM Time format with hour, minute and morning/afternoon notation formatindex="41" |
TIME_HHMMSSAMPM | HH:MM:SS AM/PM Time format with hour, minute, second and morning/afternoon notation formatindex="42" |
TIME_HH_MMSS | [HH]:MM:SS Time format with amount of hours formatindex="43" |
TIME_MMSS00 | MM:SS,00 Time format with second in fraction formatindex="44" |
TIME_HH_MMSS00 | [HH]:MM:SS,00 Time format with amount of hours and seconds with fraction formatindex="45" |
TIME_END | End of Time formats (last format) |
DATETIME_START | Start of DateTime formats (first format) |
DATETIME_SYSTEM_SHORT_HHMM | 08.10.97 01:23 Date/time format formatindex="46" |
DATETIME_SYS_DDMMYYYY_HHMMSS | 08.10.1997 01:23:45 Date/time format with second
Note: When editing already existing date/time data this format is forced in order to always edit the full century. formatindex="47" |
DATETIME_END | End of DateTime formats (last format) |
BOOLEAN | BOOLEAN format
@ATTENTION
Not defined in locale data, but generated by the number
formatter. If you want to access this format you MUST
do it via ::com::sun::star::util::XNumberFormatTypes::getFormatIndex()
instead of XNumberFormatCode::getFormatCode().
reserved formatindex="48" |
TEXT | Text format
@ATTENTION
Not defined in locale data, but generated by the number
formatter. If you want to access this format you MUST
do it via ::com::sun::star::util::XNumberFormatTypes::getFormatIndex()
instead of XNumberFormatCode::getFormatCode()
reserved formatindex="49" |
INDEX_TABLE_ENTRIES | count of built-in format codes. |
Constants' Details | |
NUMBER_START
|
|
NUMBER_STANDARD
|
|
NUMBER_INT
|
|
NUMBER_DEC2
|
|
NUMBER_1000INT
|
|
NUMBER_1000DEC2
|
|
NUMBER_SYSTEM
|
|
NUMBER_END
|
|
SCIENTIFIC_START
|
|
SCIENTIFIC_000E000
|
|
SCIENTIFIC_000E00
|
|
SCIENTIFIC_END
|
|
PERCENT_START
|
|
PERCENT_INT
|
|
PERCENT_DEC2
|
|
PERCENT_END
|
|
FRACTION_START
|
|
FRACTION_1
|
|
FRACTION_2
|
|
FRACTION_END
|
|
CURRENCY_START
|
|
CURRENCY_1000INT
|
|
CURRENCY_1000DEC2
|
|
CURRENCY_1000INT_RED
|
|
CURRENCY_1000DEC2_RED
|
|
CURRENCY_1000DEC2_CCC
|
|
CURRENCY_1000DEC2_DASHED
|
|
CURRENCY_END
|
|
DATE_START
|
|
DATE_SYSTEM_SHORT
|
|
DATE_SYSTEM_LONG
|
|
DATE_SYS_DDMMYY
|
|
DATE_SYS_DDMMYYYY
|
|
DATE_SYS_DMMMYY
|
|
DATE_SYS_DMMMYYYY
|
|
DATE_DIN_DMMMYYYY
|
|
DATE_SYS_DMMMMYYYY
|
|
DATE_DIN_DMMMMYYYY
|
|
DATE_SYS_NNDMMMYY
|
|
DATE_DEF_NNDDMMMYY
|
|
DATE_SYS_NNDMMMMYYYY
|
|
DATE_SYS_NNNNDMMMMYYYY
|
|
DATE_DIN_MMDD
|
|
DATE_DIN_YYMMDD
|
|
DATE_DIN_YYYYMMDD
|
|
DATE_SYS_MMYY
|
|
DATE_SYS_DDMMM
|
|
DATE_MMMM
|
|
DATE_QQJJ
|
|
DATE_WW
|
|
DATE_END
|
|
TIME_START
|
|
TIME_HHMM
|
|
TIME_HHMMSS
|
|
TIME_HHMMAMPM
|
|
TIME_HHMMSSAMPM
|
|
TIME_HH_MMSS
|
|
TIME_MMSS00
|
|
TIME_HH_MMSS00
|
|
TIME_END
|
|
DATETIME_START
|
|
DATETIME_SYSTEM_SHORT_HHMM
|
|
DATETIME_SYS_DDMMYYYY_HHMMSS
|
|
DATETIME_END
|
|
BOOLEAN
|
|
TEXT
|
|
INDEX_TABLE_ENTRIES
|
Copyright © 2000, 2014 LibreOffice contributors and/or their affiliates. All rights reserved.
LibreOffice was created by The Document Foundation, based on OpenOffice.org, which is Copyright 2000, 2010 Oracle and/or its affiliates.
The Document Foundation acknowledges all community members, please find more info at our website.
Privacy Policy | Impressum (Legal Info) | Copyright information: The source code of LibreOffice is licensed under the GNU Lesser General Public License (LGPLv3). "LibreOffice" and "The Document Foundation" are registered trademarks of their corresponding registered owners or are in actual use as trademarks in one or more countries. Their respective logos and icons are also subject to international copyright laws. Use thereof is explained in our trademark policy.